ARGOS Accessories
Would you like to flexibly test different optics? Our self-centring holders are ideal for round samples with diameters of up to 45 mm or 203.2 mm (8″). Our customized trays, on the other hand, enable batch measurement of many components. Use our calibration samples to check the sizing at regular intervals.

Expand the Versatility of Your ARGOS

Mounts for Single Component Inspections
A self-centring holder is included with the ARGOS-matrix system for flexible and fast single part testing. It enables the individual part inspection of round test specimens up to a diameter of 45 mm. Do you want to inspect larger test specimens? A larger self-centring holder is optionally available for the individual part inspection of round test specimens with a diameter of up to 203.2 mm (8″).

Fixtures for Multipart Inspections
The ARGOS system also enables automated measurements of entire batches of test specimens. This allows you to drastically reduce your handling time compared to single component testing. DIOPTIC offers suitable fixtures with test profiles for this purpose, consisting of a universal adapter and individual inspection trays for holding multiple test specimens. The reversible holder systems make it quick and easy to inspect the optics from the second side.

Calibration Samples
The DIOPTIC calibration sample is a proven tool for precision measurement. With precisely manufactured defects, it enables reliable validation of the system and ensures exact sizing. The ARGOS matrix systems are supplied with factory calibration. You can purchase your own calibration sample to validate the size determination at regular intervals on your premises.
Mounts for Single Component Inspections
| Type | Self-centering mount 45 mm | Self-centering mount 8” |
|---|---|---|
| Material | Aluminum (anodized) and plastic mounting fingers | Aluminum (anodized) and plastic mounting fingers |
| Component | ||
| Shape | Round | Round |
| Surface | Flat, spherical, aspherical, free form Surface angle < 30° | Flat, spherical, aspherical, free form Surface angle < 30° |
| Diameter | 3.8 mm (0.15”) to 45.0 mm (1.77”) | 25.4 mm (1”) to 203.2 mm (8”) |
| Thickness | 0.7 mm to 29.5 mm | 0.7 mm to 12.5 mm |
| Maximum weight | 0.1 kg | 1.85 kg |
| Adapter | ||
| Material | Aluminum (coated, anodized) | Aluminum (coated, anodized) |
| Equipment features | Magnets, handles and feet | Handles and feet |
| Downloads | Datenblatt | |
| Illustration | ![]() | ![]() |
Fixtures for Multipart Inspections
| System size | 200 | 300 | 400 |
|---|---|---|---|
| Maximum number of fixtures per system | 1 | 1 | 3 |
| Drop-in fixture size | 219 mm x 219 mm | 319 mm x 319 mm | 180 mm x 445 mm |
| Material | Aluminum base (coated) and acrylic or POM contact plate | Aluminum base (coated) and acrylic or POM contact plate | Aluminum base (coated) and acrylic or POM contact plate |
| Component | |||
| Shape | Round or free form with a flat support surface | Round or free form with a flat support surface | Round or free form with a flat support surface |
| Surface | Flat, spherical, aspherical, free form Surface angle < 30° | Flat, spherical, aspherical, free form Surface angle < 30° | Flat, spherical, aspherical, free form Surface angle < 30° |
| Maximum diameter or length | 200.0 mm | 300.0 mm | 150.0 mm |
| Maximum thickness | 45.0 mm | 45.0 mm | 45.0 mm |
| Maximum total weight | 1.0 kg | 1.0 kg | 1.5 kg |
| Adapter | |||
| Material | Aluminum (coated) | Aluminum (coated) | Aluminum (coated) |
| Equipment features | Magnets, handles and feet | Magnets, handles and feet | Magnets, handles and feet |
| Downloads | Datenblatt | ||
| Illustration | ![]() | ![]() |
Flip-fixtures for Multipart Inspections
The fixtures for flipping parts allow the entire fixture to be flipped to inspect the back surface of optics without the need for additional handling of the individual optics. This provides a more efficient inspection and reduces the risk of further defects occurring while handling.
| Size / Material | 219 mm x 219 mm / Aluminium base (coated) and acrylic or POM contact plate |
|---|---|
| Component | |
| Shape | Round or free formwith a flat support surface |
| Surface | Flat, spherical, aspherical, frere form; Surface angle < 30° |
| Maximum diameter or length | 200.0 mm |
| Maximum thickness | 15.0 mm |
| Maximum total weight | 1.0 kg |
| Downloads | Datenblatt |
The ARGOS Family
More Products





