DIOPTIC Bi-Telecentric Lenses



Telecentric lenses are ideally suited for image processing solutions such as the measurement of components due to their imaging properties. The special position of the entrance pupil at infinity provides telecentric lenses with properties that make them particularly suitable for measurement tasks in industrial environments. DIOPTIC’s bi-telecentric lens series is additionally telecentric on the image side and can be quickly and flexibly extended to special customer requirements due to its modular design. With the double-sided telecentric lens series, you can take advantage of all the benefits of this lens type as well as other special features:
- Constant magnification: No matter at what distance within the field of view an object is located, the magnification is always the same. This means that the size of an object can be determined without further information about the object distance.
- Perpendicular angle of view: The angle of view of a telecentric lens is perpendicular to the image plane over the entire field of view. Surfaces and edges perpendicular to the imaging plane are not imaged. This is of great advantage especially when measuring high components and long profiles.
- Low distortion: DIOPTIC telecentric lenses exhibit extremely low distortion. Therefore, test objects can be measured and characterized extremely accurately without further calibration
- Variable object distance: If the specified object distance does not fit your setup, you can change it yourself using the shim rings provided with the lens. Due to the bi-telecentric design, this does not change the magnification
- Adaptability: If you cannot find a suitable lens for your application, there is the possibility to develop one especially for you. Due to the modular design of our lens series this can be done with little effort.
Product overview: DIOPTIC bi-telecentric lenses
BTL 11.5 – Bi-telecentric lenses for sensor diagonal up to 2/3″ (16.9 mm)
Model | Image circle | Object circle | Magnification | Working distance | Camera mount | Data sheet | CAD | Stock | Price |
---|---|---|---|---|---|---|---|---|---|
BTL-11.5-25 | 11.5 mm | 25 mm | 0.46 | 45 mm | C – Mount | Data sheet | CAD | in stock | Send request |
BTL-11.5-35 | 11.5 mm | 35 mm | 0.329 | 55 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-11.5-45 | 11.5 mm | 45 mm | 0.256 | 65 mm | C – Mount | Data sheet | CAD | in stock | Send request |
BTL-11.5-60 | 11.5 mm | 60 mm | 0.192 | 80 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-11.5-70 | 11.5 mm | 70 mm | 0.164 | 95 mm | C – Mount | Data sheet | CAD | in stock | Send request |
BTL-11.5-85 | 11.5 mm | 85 mm | 0.135 | 120 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-11.5-105 | 11.5 mm | 105 mm | 0.11 | 155 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-125 | 11.5 mm | 125 mm | 0.092 | 195 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-155 | 11.5 mm | 155 mm | 0.074 | 255 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-185 | 11.5 mm | 185 mm | 0.062 | 320 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-215 | 11.5 mm | 215 mm | 0.053 | 375 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-245 | 11.5 mm | 245 mm | 0.047 | 420 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-270 | 11.5 mm | 270 mm | 0.043 | 480 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-11.5-315 | 11.5 mm | 315 mm | 0.037 | 545 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL 18.5 – Bi-telecentric lenses for sensor diagonal up to 1.1″ (27.9 mm)
Model | Image circle | Object circle | Magnification | Working distance | Camera mount | Data sheet | CAD | Price | |
---|---|---|---|---|---|---|---|---|---|
BTL-18.5-25 | 18.5 mm | 25 mm | 0.74 | 45 mm | C – Mount | Data sheet | CAD | in stock | Send request |
BTL-18.5-35 | 18.5 mm | 35 mm | 0.529 | 55 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-18.5-45 | 18.5 mm | 45 mm | 0.411 | 65 mm | C – Mount | Data sheet | CAD | in stock | Send request |
BTL-18.5-60 | 18.5 mm | 60 mm | 0.308 | 80 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-18.5-70 | 18.5 mm | 70 mm | 0.264 | 95 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-18.5-85 | 18.5 mm | 85 mm | 0.218 | 120 mm | C – Mount | Data sheet | CAD | not in stock | Send request |
BTL-18.5-105 | 18.5 mm | 105 mm | 0.176 | 155 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-125 | 18.5 mm | 125 mm | 0.148 | 195 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-155 | 18.5 mm | 155 mm | 0.119 | 255 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-185 | 18.5 mm | 185 mm | 0.1 | 320 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-215 | 18.5 mm | 215 mm | 0.086 | 375 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-245 | 18.5 mm | 245 mm | 0.076 | 420 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-270 | 18.5 mm | 270 mm | 0.069 | 480 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL-18.5-315 | 18.5 mm | 315 mm | 0.059 | 545 mm | C – Mount | Data sheet | CAD | built-to-order | Send request |
BTL 23 – Bi-telecentric lenses for sensor diagonal up to 4/3″ (33.9 mm)
Model | Image circle | Object circle | Magnification | Working distance | Camera mount | Data sheet | CAD | Price | |
---|---|---|---|---|---|---|---|---|---|
BTL-23-25 | 23 mm | 25 mm | 0.92 | 45 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-35 | 23 mm | 35 mm | 0.657 | 55 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-45 | 23 mm | 45 mm | 0.511 | 65 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-60 | 23 mm | 60 mm | 0.383 | 80 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-70 | 23 mm | 70 mm | 0.329 | 95 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-85 | 23 mm | 85 mm | 0.271 | 120 mm | M42 | Data sheet | CAD | not in stock | Send request |
BTL-23-105 | 23 mm | 105 mm | 0.219 | 155 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-125 | 23 mm | 125 mm | 0.184 | 195 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-155 | 23 mm | 155 mm | 0.148 | 255 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-185 | 23 mm | 185 mm | 0.124 | 320 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-215 | 23 mm | 215 mm | 0.107 | 375 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-245 | 23 mm | 245 mm | 0.094 | 420 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-270 | 23 mm | 270 mm | 0.085 | 480 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL-23-315 | 23 mm | 315 mm | 0.073 | 545 mm | M42 | Data sheet | CAD | built-to-order | Send request |
BTL 39.2 – Bi-telecentric lenses for sensor diagonal up to 39.2 mm
Model | Image circle | Object circle | Magnification | Working distance | Camera mount | Data sheet | CAD | Price | |
---|---|---|---|---|---|---|---|---|---|
BTL-39.2-25 | 39.2 mm | 25 mm | 1.568 | 45 mm | M58 | Data sheet | CAD | in stock | Send request |
BTL-39.2-35 | 39.2 mm | 35 mm | 1.12 | 55 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-39.2-45 | 39.2 mm | 45 mm | 0.871 | 65 mm | M58 | Data sheet | CAD | in stock | Send request |
BTL-39.2-60 | 39.2 mm | 60 mm | 0.653 | 80 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-39.2-70 | 39.2 mm | 70 mm | 0.56 | 95 mm | M58 | Data sheet | CAD | in stock | Send request |
BTL-39.2-85 | 39.2 mm | 85 mm | 0.461 | 120 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-39.2-105 | 39.2 mm | 105 mm | 0.373 | 155 mm | M58 | Data sheet | CAD | in stock | Send request |
BTL-39.2-125 | 39.2 mm | 125 mm | 0.314 | 195 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-155 | 39.2 mm | 155 mm | 0.253 | 255 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-185 | 39.2 mm | 185 mm | 0.212 | 320 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-215 | 39.2 mm | 215 mm | 0.182 | 375 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-245 | 39.2 mm | 245 mm | 0.16 | 420 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-270 | 39.2 mm | 270 mm | 0.145 | 480 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-39.2-315 | 39.2 mm | 315 mm | 0.124 | 545 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL 44 – Bi-telecentric lenses for sensor diagonal up to 44 mm
Model | Image circle | Object circle | Magnification | Working distance | Camera mount | Data sheet | CAD | Price | |
---|---|---|---|---|---|---|---|---|---|
BTL-44-25 | 44 mm | 25 mm | 1.76 | 45 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-35 | 44 mm | 35 mm | 1.257 | 55 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-45 | 44 mm | 45 mm | 0.978 | 65 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-60 | 44 mm | 60 mm | 0.733 | 80 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-70 | 44 mm | 70 mm | 0.629 | 95 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-85 | 44 mm | 85 mm | 0.518 | 120 mm | M58 | Data sheet | CAD | not in stock | Send request |
BTL-44-105 | 44 mm | 105 mm | 0.419 | 155 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-125 | 44 mm | 125 mm | 0.352 | 195 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-155 | 44 mm | 155 mm | 0.284 | 255 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-185 | 44 mm | 185 mm | 0.238 | 320 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-215 | 44 mm | 215 mm | 0.205 | 375 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-245 | 44 mm | 245 mm | 0.18 | 420 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-270 | 44 mm | 270 mm | 0.163 | 480 mm | M58 | Data sheet | CAD | built-to-order | Send request |
BTL-44-315 | 44 mm | 315 mm | 0.14 | 545 mm | M58 | Data sheet | CAD | built-to-order | Send request |